<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Fat Loss &#187; medical</title>
	<atom:link href="http://diet2fatloss.com/tag/medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://diet2fatloss.com</link>
	<description>provide information, tips and tricks how to fatloss. daily updates</description>
	<lastBuildDate>Fri, 20 Apr 2012 06:11:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Medical Journals Everyone Should Read</title>
		<link>http://diet2fatloss.com/10-medical-journals-everyone-should-read/</link>
		<comments>http://diet2fatloss.com/10-medical-journals-everyone-should-read/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:27:24 +0000</pubDate>
		<dc:creator>diet fat loss tips</dc:creator>
				<category><![CDATA[Diet Fat Loss Tips]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://diet2fatloss.com/?p=2394</guid>
		<description><![CDATA[
Medical journals are too often an untapped resource.  So much medical knowledge is available to anyone if they only take advantage of these medical journals.  Here are 10 that everyone should read.
New England Journal Of Medicine
The New England Journal of Medicine covers medical issues the world over.  The topics covered are extensive [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://diet2fatloss.com/images/fatloss10.jpg" alt="diet fat loss tips" /></p>
<p>Medical journals are too often an untapped resource.  So much medical knowledge is available to anyone if they only take advantage of these medical journals.  Here are 10 that everyone should read.</p>
<p>New England Journal Of Medicine<span id="more-2394"></span></p>
<p>The New England Journal of Medicine covers medical issues the world over.  The topics covered are extensive and relevant to the issues currently affecting medicine.</p>
<p>JAMA: Journal Of The American Medical Association</p>
<p>JAMA investigates current health issues not only from a medical standpoint but also from the perspective of their political influences and ramifications.  </p>
<p>British Medical Journal</p>
<p>This journal focuses on current pressing health issues as well as research related information.  Its view extends into current events as important as mental health professionals assessing what exactly constitutes torture.  From research to current events, this journal has it all.</p>
<p>Circulation</p>
<p>Circulation is focused more heavily in cardiovascular medicine and related issues.  Because cardiovascular health is such an important health topic these days, anyone would benefit from the insight and updates that this journal provides.</p>
<p>Journal Of Infectious Diseases</p>
<p>The Journal of Infectious Diseases covers, as you might expect, topics concerning infectious diseases.  Everyone needs to know what infectious diseases are out there, how they can be spread, and what you can do to protect yourself and those you love.  This journal is essential because of the awareness it brings and, along with that awareness, the potential for disease prevention.  </p>
<p>Brain: A Journal Of Neurology</p>
<p>People often overlook the health of the brain but the brain is, if you will forgive the expression, at the heart of it all.  The brain controls the body, the emotions, and is how your mind interprets all the information obtained through the senses.  A greater understanding of the mind could easily lead to a better life.</p>
<p>CA: A Cancer Journal For Clinicians</p>
<p>The fight against cancer has been waged for years and continues still.  This journal can get a little in-depth with its information but allows you to keep abreast of the latest scientific knowledge concerning cancer.  It is published on behalf of the American Cancer Society and is a great reference for anyone wishing, or needing, to know more about cancer.</p>
<p>Diabetes</p>
<p>This journal seems to become more relevant with each passing year.  As more adults deal with diabetes and more children are entering the ranks of the diabetic, this journal helps you to understand this condition, its implications, and what can be done about it both in the form of coping and prevention.</p>
<p>Annals Of Internal Medicine</p>
<p>Internal medicine is an expansive topic and this journal does not stop there.  From Medicare issues to topics such as nonvariceal upper gastrointestinal bleeding, you will no doubt learn a lot about internal medicine here.</p>
<p>Science</p>
<p>This journal takes a wholly scientific perspective on everything including the facts on medical conditions, careers, and care.</p>
<p>These 10 medical journals are for everyone.  When you know more about health issues then you have more control over your own health.  The 10 journals here will teach you more than enough to protect your health and probably improve it too.</p>
<p>M. Ellen Ward blogs about how to choose among <a href="http://onlinelpntorn.org">online lpn to rn programs</a>.</p>
<ul class="related_post"><li><a href="http://diet2fatloss.com/great-tips-on-how-to-lose-fat-quickly/" title="Great Tips on How to Lose Fat Quickly">Great Tips on How to Lose Fat Quickly</a><br /><small>




The medical fraternity believes that the optimum methods of losing Fat are the processes ...</small></li><li><a href="http://diet2fatloss.com/lose-10-pounds-1-week/" title="Lose 10 Pounds in 1 Week ">Lose 10 Pounds in 1 Week </a><br /><small>

Losing Fat can be a complicated process, especially if you are unaware of the various facts tha...</small></li><li><a href="http://diet2fatloss.com/three-foods-you-should-include-in-your-fast-fat-loss-diet/" title="Three Foods You Should Include in Your Fast Fat Loss Diet ">Three Foods You Should Include in Your Fast Fat Loss Diet </a><br /><small>




A diet regimen is pretty much a very long affair, regardless if it's a Fat loss diet plan...</small></li><li><a href="http://diet2fatloss.com/things-you-should-know-about-this-fat-loss-darling/" title="Things You Should Know About This Fat Loss Darling ">Things You Should Know About This Fat Loss Darling </a><br /><small>




This Fat-control company is one of the world's two largest diet firms (along with Fat Wat...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://diet2fatloss.com/10-medical-journals-everyone-should-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Tips on How to Lose Fat Quickly</title>
		<link>http://diet2fatloss.com/great-tips-on-how-to-lose-fat-quickly/</link>
		<comments>http://diet2fatloss.com/great-tips-on-how-to-lose-fat-quickly/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:01:51 +0000</pubDate>
		<dc:creator>diet fat loss tips</dc:creator>
				<category><![CDATA[Diet Fat Loss Tips]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[24-hours]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[48]]></category>
		<category><![CDATA[80]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Achieve]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Additionally]]></category>
		<category><![CDATA[advised]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[aerobics.]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[also]]></category>
		<category><![CDATA[An]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Are]]></category>
		<category><![CDATA[As]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[Attain]]></category>
		<category><![CDATA[attained]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Be]]></category>
		<category><![CDATA[been]]></category>
		<category><![CDATA[believed]]></category>
		<category><![CDATA[believes]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[binging]]></category>
		<category><![CDATA[biscuits]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[bring]]></category>
		<category><![CDATA[brisk]]></category>
		<category><![CDATA[Burn]]></category>
		<category><![CDATA[Burning]]></category>
		<category><![CDATA[Burns]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Calorie]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Can]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Consider]]></category>
		<category><![CDATA[consistently.]]></category>
		<category><![CDATA[constructive]]></category>
		<category><![CDATA[consuming]]></category>
		<category><![CDATA[containing]]></category>
		<category><![CDATA[continues]]></category>
		<category><![CDATA[continuously]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[coupled]]></category>
		<category><![CDATA[crackers]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[delicacies]]></category>
		<category><![CDATA[Desired]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[digested]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drumsticks]]></category>
		<category><![CDATA[each]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[efficiently]]></category>
		<category><![CDATA[elevators]]></category>
		<category><![CDATA[enables]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Enhance]]></category>
		<category><![CDATA[enhanced]]></category>
		<category><![CDATA[enhances]]></category>
		<category><![CDATA[etc.]]></category>
		<category><![CDATA[Excess]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[fibers]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[followed]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[fraternity]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[guidelines: Diet]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[has]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[However]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[If]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[include]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[instead]]></category>
		<category><![CDATA[Intake]]></category>
		<category><![CDATA[interested]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[keeps]]></category>
		<category><![CDATA[Known]]></category>
		<category><![CDATA[least]]></category>
		<category><![CDATA[legumes]]></category>
		<category><![CDATA[lesser]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Losing]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Lots]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[Meals]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[method. Other]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[minimizing]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[moderately.]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[muster]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[One?]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[optimum]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Out]]></category>
		<category><![CDATA[pangs.]]></category>
		<category><![CDATA[pastries]]></category>
		<category><![CDATA[per]]></category>
		<category><![CDATA[performed]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[person. If]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Plan?]]></category>
		<category><![CDATA[Pounds]]></category>
		<category><![CDATA[Prevent]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Proven]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[Quantity]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Quickly]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[Reducing]]></category>
		<category><![CDATA[regimen]]></category>
		<category><![CDATA[Resistant]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[result. Following]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Revealed]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[roughly]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[significantly]]></category>
		<category><![CDATA[simultaneously. Many]]></category>
		<category><![CDATA[Span]]></category>
		<category><![CDATA[stairs]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[subsequent]]></category>
		<category><![CDATA[such]]></category>
		<category><![CDATA[suggest]]></category>
		<category><![CDATA[suggested]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[tea. The]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Then]]></category>
		<category><![CDATA[These]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[thrice]]></category>
		<category><![CDATA[throughout]]></category>
		<category><![CDATA[time-tested]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[twice]]></category>
		<category><![CDATA[Two]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[Very]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[Vital]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Way]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[week. These]]></category>
		<category><![CDATA[Which]]></category>
		<category><![CDATA[While]]></category>
		<category><![CDATA[whole]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[Within]]></category>
		<category><![CDATA[Working]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Works?]]></category>
		<category><![CDATA[Would]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://diet2fatloss.com/?p=1712</guid>
		<description><![CDATA[
The medical fraternity believes that the optimum methods of losing Fat are the processes that aim at reducing surplus body fat within a short span. To reach this purpose, it has been suggested that the ideal Fat loss program is the one that roughly works out at one to two pounds a week. This can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://diet2fatloss.com/images/fatloss1.jpg" alt="diet fat loss tips" /></p>
<p>The medical fraternity believes that the optimum methods of losing Fat are the processes that aim at reducing surplus body fat within a short span. To reach this purpose, it has been suggested that the ideal Fat loss program is the one that roughly works out at one to two pounds a week. This can be attained by minimizing the calorie intake and by consuming lesser quantity of protein rich food which has low calories. Another very constructive way is to enhance the physical activity of the person.<span id="more-1712"></span></p>
<p>If you are looking for tips on how to lose Fat quickly then follow these guidelines:</p>
<p>Diet that has excess calories like biscuits, pastries, delicacies, chicken drumsticks and crackers, etc. should be out of your diet. Food products containing natural fibers such as fruits, vegetables, legumes and whole grain are recommended as it helps in reducing hunger pangs. In view of such nutrition plan, it is believed that a maximum of five meals within a span of 24-hours would achieve the desired result.</p>
<p>Following such guidelines prevent binging on food and keeps the metabolism working efficiently while burning the calories. This also enables food to be digested quickly. This schedule should be coupled with drinking lots of cold water which burns 400 calories daily while 80 calories could be lost daily by drinking green tea.</p>
<p>The ideal advisory on how to lose Fat quickly is that the person should mix and balance enhanced physical activity with a reduced calorie intake. Additionally, to attain quick loss of Fat, interested individuals are advised to exercise moderately. Physicians suggest light jogging as one of the most time-tested method.</p>
<p>Other forms of standard exercise are climbing stairs instead of elevators, swimming, cycling, brisk walking and aerobics. Such regimen should be followed at least twice a week consistently. Other effective methods include at least 30 minutes of cardiovascular exercise thrice a week.</p>
<p>These exercises have been proven to exhaust body energy and burn surplus calories and a vital aspect of guidelines on how to lose Fat quickly. Resistant training such as Fat lifting enhances body metabolism. It also significantly assists in burning calories throughout the day while muscle development process continues simultaneously.</p>
<p>Many consider running as the best and proven method of losing Fat. However, this can bring result only if the individual can muster the capacity to run at least 20 miles a day if not more as per clinical results. On the other hand, Fat training workouts, if performed consistently for an hour each day, has been known to burn calories continuously for the subsequent 48 hours. Physicians have revealed that this methodology burns calories at least three times more than the running regimen.</p>
<ul class="related_post"><li><a href="http://diet2fatloss.com/reduce-your-daily-sugar-intake-lose-fat-effectively/" title="Reduce Your Daily Sugar Intake &#8211; Lose Fat Effectively ">Reduce Your Daily Sugar Intake &#8211; Lose Fat Effectively </a><br /><small>




The only way to lose Fat effectively is to cut on your sugar consumption. Excessive sugar...</small></li><li><a href="http://diet2fatloss.com/can-i-lose-fat-after-having-a-baby-1-reason-why-it-is-not-too-late-for-losing-baby-fat/" title="Can I Lose Fat After Having a Baby? &#8211; 1 Reason Why it is Not Too Late For Losing Baby Fat ">Can I Lose Fat After Having a Baby? &#8211; 1 Reason Why it is Not Too Late For Losing Baby Fat </a><br /><small>




Are you asking can I lose Fat after having a baby, even if it has been a year since havin...</small></li><li><a href="http://diet2fatloss.com/overfat-drink-2-liters-of-water-lose-fat-and-get-rid-of-water-retention/" title="OverFat? Drink 2 Liters of Water, Lose Fat, and Get Rid of Water Retention ">OverFat? Drink 2 Liters of Water, Lose Fat, and Get Rid of Water Retention </a><br /><small>




Many health experts agree that everybody needs to stay hydrated to keep healthy. This is ...</small></li><li><a href="http://diet2fatloss.com/avoid-stocking-these-3-foods-in-your-fridge-limit-sugar-and-lose-fat/" title="Avoid Stocking These 3 Foods in Your Fridge &#8211; Limit Sugar and Lose Fat ">Avoid Stocking These 3 Foods in Your Fridge &#8211; Limit Sugar and Lose Fat </a><br /><small>




In this article, I will share the 3 foods you need to avoid stocking in your fridge becau...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://diet2fatloss.com/great-tips-on-how-to-lose-fat-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

